Do you ever wonder about how tall Japanese people can be? Everyone has heard the notion that Japanese people are very small in stature, so when I learned this information, I became very interested in learning whether this was accurate or not.
If you also want to know more details about average height in Japan, this article will act as a complete guide for you. In Japan, the typical height is 158 centimetres (5’2″) for women and 172 cm (5’7″) for males.
Japan average height and weight is different for all ages! Multiple aspects of a person’s environment influence their development throughout their formative years. Typically, heredity, nutrition, exercise, psychic condition, and persistent illness, can influence a person’s height by as much as 10 centimetres above or below their inherited height potential.
It even puts an effect on a person’s weight too and these changes keep happening until the teenage phase gets over. You can view the average Japanese height and weight from the table below to get to know a little more about Japan! This table includes average height for women in japan as well as average male height in japan over the teen years.
Age | Boy Height | Girl Height | Boy Weight | Girl Weight |
What Is The Average Height Of 10 Year Old And Average Weight Of 10 Year Old | 136 cm (4’6”) | 136.9 cm (4’6”) | 33.3 kgs | 32.8 kg |
What Is The Average Height Of 11 Year Old And Average Weight Of 11 Year Old | 142.2 cm (4’8’’) | 143.7 cm (4’9”) | 37.3 kgs | 37.5 k |
What Is The Average Height Of 12 Year Old And Average Weight Of 12 Year Old | 149.1 cm (4’11”) | 149.6 cm (4’11”) | 42.4 kgs | 42.6 kg |
What Is The Average Height Of 13 Year Old And Average Weight Of 13 Year Old | 156.5 cm (5’2’’) | 153.6 cm (5’0”) | 47.9 kgs | 46.7 kg |
What Is The Average Height Of 14 Year Old And Average Weight Of 14 Year Old | 162.8 cm (5’4”) | 156 cm (5’1”) | 52.9 kgs | 49.5 kg |
What Is The Average Height Of 15 Year Old And Average Weight Of 15 Year Old | 167.1 cm (5’6”) | 157.1 cm (5’2”) | 57.6 kg | 51.4 kg |
What Is The Average Height Of 16 Year Old And Average Weight Of 16 Year Old | 169.4 cm (5’7”) | 157.5 cm (5’2”) | 60.5 kg | 52.6 kg |
What Is The Average Height Of 17 Year Old And Average Weight Of 17 Year Old | 170.5 cm or (5’7”) | 157.9 cm (5’2”) | 61.9 kg | 53,1 kg |
What Is The Average Height Of 18 Year Old And Average Weight Of 18 Year Old | 173 cm (5’8.1”) | 163 cm (5’4.2”) | 62.5 kg | 56.7 kg |
What Is The Average Height Of 19 Year Old And Average Weight Of 19 Year Old | 176.5 cm (5’9.4”) | 163 cm (5’4.2”) | 68.95 kg | 57.1 kg |
What Is The Average Height Of 20 Year Old And Average Weight Of 20 Year Old | 177 cm (5’9.6”) | 163.3 cm (5’4.3”) | 70.3 kg | 58.06 kg |
Old Japanese men aged 50 to 54 are exactly 170.8 centimetres (5 feet 7.2 inches) tall, which is the average height for a man in Japan. Japan is not at all small when compared to the typical height of males around the world. The average male height worldwide is 171 centimetres (5 feet 7.3 inches), which is just 0.2 centimetres higher than Japan’s average male height.
On the other hand, at just 149.5 centimetres, Japanese women are significantly shorter than their male counterparts (5 feet 2.8 inches). Females in Japan are on average 2 centimetres (0.7 inches) shorter than their American counterparts and 7.5 centimetres (3.0 inches) shorter than their European counterparts (3 inches).
There is a large disparity between global typical heights. Men’s typical heights vary widely across the globe, from over 6 feet in the Netherlands, a country in northwest Europe, to under 5 feet, 3 inches in Timor Leste, a country in southeast Asia. The following table provides the typical height of males across a collection of 20 additional countries:
COUNTRY | AVERAGE HEIGHTS |
Denmark | 181.4 cm or 5’11.5’’ |
Germany | 179.9 cm or 5’11” |
Norway | 179.7 cm or 5’11” |
France | 179.7 cm or 5’11” |
Australia | 179.2 cm or 5’10.5” |
Canada | 178.1 cm or 5’10” |
U.K. | 177.5 cm or 5’10” |
USA | 177.1 cm or 5’9.5” |
South korea | 174.9 cm or 5’9” |
Brazil | 173.6cm or 5’8.5” |
Singapore | 172.6 cm 5’8” |
China | 171.8 cm 5’7.5” |
Japan | 170.8cm or 5’7” |
Kenya | 169.6 cm or 5’7” |
Mexico | 169 cm or 5’6.5” |
Sudan | 166.6 cm or 5’5.5” |
India | 164.9 cm or 5’5” |
Yemen | 159.9 cm or 5’3” |
Nigeria | 165.9 cm or 5’5.3” |
Peru | 165.2 cm or 5’5” |
However, there are no internationally agreed-upon guidelines for the recording and publishing of height measurements.
So, what’s the factors that actually influence height in people that has led to so many variations in people’s height all over the world? Have a look:
Artificial Intelligence (AI) is revolutionizing industries, creating new job opportunities. As a parent, understanding these…
A baby grinding teeth is also known as Bruxism. Now, you may wonder: why do…
Have you suddenly noticed milk coming out of the baby's nose? Do not get scared!…
For a long time, many people's curiosity has been piqued by the question of how…
Tap! Tap! Tap tap tap! Tap tap! Tap tap tap! And there goes your children…
The average IQ test result is within the range most people consider intelligent (or normal).…